<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lainoox</title>
	<atom:link href="http://www.lainoox.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lainoox.com</link>
	<description>C Programming Examples, Bash Shell Guides, Tips and Tricks for random Linux tasks.</description>
	<lastBuildDate>Fri, 17 May 2013 22:58:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>C &#8216;memcpy&#8217; Examples</title>
		<link>http://www.lainoox.com/c-memcpy-examples/</link>
		<comments>http://www.lainoox.com/c-memcpy-examples/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:49:23 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[c memcpy]]></category>
		<category><![CDATA[c memcpy array]]></category>
		<category><![CDATA[cplusplus memcpy]]></category>
		<category><![CDATA[linux memcpy]]></category>
		<category><![CDATA[memcpy]]></category>
		<category><![CDATA[memcpy 0]]></category>
		<category><![CDATA[memcpy c]]></category>
		<category><![CDATA[memcpy c example]]></category>
		<category><![CDATA[memcpy c function]]></category>
		<category><![CDATA[memcpy char]]></category>
		<category><![CDATA[memcpy cplusplus]]></category>
		<category><![CDATA[memcpy example]]></category>
		<category><![CDATA[memcpy function]]></category>
		<category><![CDATA[memcpy function in c]]></category>
		<category><![CDATA[memcpy in c]]></category>
		<category><![CDATA[memcpy int]]></category>
		<category><![CDATA[memcpy linux]]></category>
		<category><![CDATA[memcpy struct]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=2056</guid>
		<description><![CDATA[The C memcpy command provides mechanism to copy a set of bytes from location to another. It is quite similar to the strcpy function I wrote about earlier. The advantage of memcpy is that you can copy strings, or bytes, or data, or structures, or anything you want. The memcpy function does not discriminate. The [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/c-memcpy-examples/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ranges in C Switch Statements</title>
		<link>http://www.lainoox.com/ranges-in-c-switch-statements/</link>
		<comments>http://www.lainoox.com/ranges-in-c-switch-statements/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 22:41:24 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[c ellipsis switch]]></category>
		<category><![CDATA[c range switch]]></category>
		<category><![CDATA[c switch range]]></category>
		<category><![CDATA[ellipsis switch c]]></category>
		<category><![CDATA[range switch c]]></category>
		<category><![CDATA[switch range c]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=2041</guid>
		<description><![CDATA[Whenever possible I will try and use a switch statement instead of a set of if/else blocks. I do this for a few reasons: A switch construct is more easily translated into a jump (or branch) table. This can make switch statements much more efficient than if-else when the case labels are close together. The [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/ranges-in-c-switch-statements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun With Terminal Text in C</title>
		<link>http://www.lainoox.com/fun-with-terminal-text-in-c/</link>
		<comments>http://www.lainoox.com/fun-with-terminal-text-in-c/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:36:33 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[c stdout txt change]]></category>
		<category><![CDATA[c terminal moving text]]></category>
		<category><![CDATA[c terminal text]]></category>
		<category><![CDATA[c terminal txt change]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=2028</guid>
		<description><![CDATA[I have always thought it was cool when a program like wget would show you &#8216;visually&#8217; on a command console how much longer a file would take to download, essentially an ASCII progress bar. The message was ASCII graphics really, and would have some movement to it &#8211; I always wondered how you could achieve [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/fun-with-terminal-text-in-c/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OpenWRT Build, Clean, and Debug Commands</title>
		<link>http://www.lainoox.com/openwrt-build-and-clean-commands/</link>
		<comments>http://www.lainoox.com/openwrt-build-and-clean-commands/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 05:24:41 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[openwrt build single package]]></category>
		<category><![CDATA[openwrt clean]]></category>
		<category><![CDATA[openwrt debug]]></category>
		<category><![CDATA[openwrt debug no strip]]></category>
		<category><![CDATA[openwrt distclean]]></category>
		<category><![CDATA[openwrt error output]]></category>
		<category><![CDATA[openwrt no strip]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=2015</guid>
		<description><![CDATA[I am a huge fan of OpenWRT and have used it for many years. OpenWRT is a complete build environment that includes toolchain and is designed to allow for easy target architecture switching &#8211; all modifiable from a standard menuconfig. Quite nice! After using it for so long I have come across a few easy [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/openwrt-build-and-clean-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: Use memcmp() to compare two memory locations</title>
		<link>http://www.lainoox.com/how-to-use-memcmp-compare/</link>
		<comments>http://www.lainoox.com/how-to-use-memcmp-compare/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 15:37:30 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[c memcmp]]></category>
		<category><![CDATA[compare memory]]></category>
		<category><![CDATA[man memcmp]]></category>
		<category><![CDATA[memcmp]]></category>
		<category><![CDATA[memcmp c]]></category>
		<category><![CDATA[memcmp in c]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=1991</guid>
		<description><![CDATA[Comparing two memory areas can be very useful, memcmp() is the common C tool used to compare those two values. Also, depending on the type of data you wish to compare there is also a specific function for comparing two strings known as strncmp(). I plan to focus on memcmp for this article. How do [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/how-to-use-memcmp-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Linux Pipe</title>
		<link>http://www.lainoox.com/the-linux-shell-pipe-command/</link>
		<comments>http://www.lainoox.com/the-linux-shell-pipe-command/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 04:29:42 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unix Tools]]></category>
		<category><![CDATA[bash pipe]]></category>
		<category><![CDATA[linux pipe]]></category>
		<category><![CDATA[linux pipe command]]></category>
		<category><![CDATA[linux pipe examples]]></category>
		<category><![CDATA[pipe command linux]]></category>
		<category><![CDATA[pipe in linux]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=1972</guid>
		<description><![CDATA[As a Linux and Bash user I utilize the pipe or &#8221; &#124; &#8221; command multiple times a day, without really even thinking about it. It allows me to do wondrous things by combining multiple system utilities. I can spit out file contents and search for a pattern within that file easily. I can echo [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/the-linux-shell-pipe-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To: View or Set Socket Receive Buffer Size</title>
		<link>http://www.lainoox.com/view-or-set-socket-receive-buffer-size/</link>
		<comments>http://www.lainoox.com/view-or-set-socket-receive-buffer-size/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 23:13:32 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[socket buffer linux]]></category>
		<category><![CDATA[socket buffer size]]></category>
		<category><![CDATA[socket receive buffer size]]></category>
		<category><![CDATA[view receive buffer size socket]]></category>
		<category><![CDATA[view socket size]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=1948</guid>
		<description><![CDATA[A Linux system has a default socket buffer size for receiving and sending data. These values can be modified on most Linux systems, provided your process is running as root. Modifying these values can help increase network processing performance on both send and receive of packets. Linux has a set of default values that are [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/view-or-set-socket-receive-buffer-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truncate &#8211; Shrink or Extend Files</title>
		<link>http://www.lainoox.com/truncate-shrink-extend-files/</link>
		<comments>http://www.lainoox.com/truncate-shrink-extend-files/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 03:01:21 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Unix Tools]]></category>
		<category><![CDATA[bash truncate file]]></category>
		<category><![CDATA[extend file]]></category>
		<category><![CDATA[linux truncate file]]></category>
		<category><![CDATA[shrink file size]]></category>
		<category><![CDATA[truncate file]]></category>
		<category><![CDATA[truncate file linux]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=1930</guid>
		<description><![CDATA[There are various reasons why you may want to extend or shrink a file. I do not mean by compressing the file, but actually shrinking its length to a set size, or extending the file to a set size. You may have a partition that is larger than the actual data that you may need [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/truncate-shrink-extend-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply SSH Password via Command Line</title>
		<link>http://www.lainoox.com/ssh-password-command-line/</link>
		<comments>http://www.lainoox.com/ssh-password-command-line/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:46:08 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[command line ssh pass]]></category>
		<category><![CDATA[ssh pass cmd line]]></category>
		<category><![CDATA[ssh password]]></category>
		<category><![CDATA[ssh password command]]></category>
		<category><![CDATA[ssh password command line]]></category>
		<category><![CDATA[sshpass command]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=1919</guid>
		<description><![CDATA[When working with remote computers it is often handy to automate certain functions that need to be executed on these remote computers. A common method of doing so is to utilize SSH to access the remote machines, providing you a prompt as if you were sitting at that computer terminal. This automation process can be [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/ssh-password-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS &#8211; Sort By Time or Date</title>
		<link>http://www.lainoox.com/ls-sort-by-time-or-date/</link>
		<comments>http://www.lainoox.com/ls-sort-by-time-or-date/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 23:29:49 +0000</pubDate>
		<dc:creator>erik</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ls]]></category>
		<category><![CDATA[ls -lt]]></category>
		<category><![CDATA[ls -ltr]]></category>
		<category><![CDATA[ls sort by date]]></category>
		<category><![CDATA[ls sort by time]]></category>
		<category><![CDATA[ls sort date reverse]]></category>

		<guid isPermaLink="false">http://www.lainoox.com/?p=1912</guid>
		<description><![CDATA[I use the ls command for many things: to recursively check all the directories from a certain root directory, to list all the hidden files in a directory, to identify which files are actually directories themselves, even to see the current permissions of the current set of files in a directory. ls is a very [...]]]></description>
		<wfw:commentRss>http://www.lainoox.com/ls-sort-by-time-or-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 857/1022 objects using disk

 Served from: www.lainoox.com @ 2013-05-19 21:57:50 by W3 Total Cache -->